Investor Relations

Time selection
Years 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
Month December
December
November
October
September
August
July
June
May
April
March
February
January
Sure
November 2019 Toll revenue(Unit:RMB)
Total toll revenue Average daily toll income Year-on-year Upper than
Coastal Project 49,091,338 1,636,378 17.3% 21.8%
Yichang Project 32,648,788 1,088,293 -7.9% 11.1%
Nanjing Third Bridge 43,796,791 1,459,893 7.5% 11.6%
Changsha Ring Road 14,297,336 476,578 4.7% 12.7%
Wuhuang Exp. 35,058,560 1,168,619 9.0% 25.8%
GZ W2 Exp. 50,671,480 1,689,049 -9.9% 15.4%
Jiangzhong Exp. 38,761,331 1,292,044 -7.3% 20.7%
Guangwu Project 25,240,524 841,351 -0.7% 43.9%
Yangmao Project 43,931,340 1,464,378 -5.6% 15.5%
Qinglian Exp. 62,310,894 2,077,030 4.6% 12.7%
Shuiguan Extension 10,477,798 349,260 -1.0% 27.2%
Shuiguan Exp. 57,300,414 1,910,014 8.7% 23.5%
Jihe West 61,045,561 2,034,852 2.6% 22.3%
Jihe East 70,180,254 2,339,342 2.8% 23.3%
Meiguan Exp. 13,562,068 452,069 18.0% 26.1%
November 2019 Mixed traffic volume (Unit:number of vehicles)
First class car Second class car Three types of vehicles Four types of cars Five types of cars Other Daily average
Coastal Project 2,540,433 32,522 139,825 30,874 326,942 0 102,353
Yichang Project 969,190 10,485 30,165 26,689 313,951   45,016
Nanjing Third Bridge 572,700 88,900 47,100 89,500 271,200 0 35,647
Changsha Ring Road 1,066,729 168,836 110,088 105,779 143,292   53,157
Wuhuang Exp. 1,303,218 33,436 34,321 14,051 333,980 0 57,300
GZ W2 Exp. 1,702,668 340,887 173,553 91,272 492,200   93,353
Jiangzhong Exp. 4,439,000 124,000 363,000 48,000 231,000 0 173,500
Guangwu Project 821,965 15,435 89,051 11,273 163,970   36,723
Yangmao Project 977,969 48,955 108,768 17,940 148,217   43,395
Qinglian Exp. 1,069,000 34,000 85,000 15,000 216,000   47,300
Shuiguan Extension 2,476,829 20,407 74,214 15,953 48,723   87,871
Shuiguan Exp. 6,849,361 72,284 247,890 49,432 280,837   249,993
Jihe West 6,524,871 80,415 353,927 57,580 199,930   240,557
Jihe East 8,587,941 113,734 465,398 89,830 375,196   321,070
Meiguan Exp. 3,259,178 42,116 180,165 26,464 184,793   123,091
November 2019 The distance weighted traffic volume (Unit:number of vehicles)
First class car Second class car Three types of vehicles Four types of cars Five types of cars Other Daily average
Coastal Project 1,534,285 20,207 98,459 17,931 167,122 0 61,267
Yichang Project 591,422 6,226 18,996 19,621 152,867 0 26,304
Nanjing Third Bridge              
Changsha Ring Road 394,641 69,026 52,797 47,249 59,867   20,786
Wuhuang Exp. 645,093 16,551 16,989 6,955 165,320 0 28,364
GZ W2 Exp. 811,271 120,738 80,956 34,287 217,620   42,162
Jiangzhong Exp. 1,550,000 48,000 146,000 18,000 97,000 0 61,967
Guangwu Project 664,300 15,300 78,500 11,800 167,000   31,230
Yangmao Project 5,565 125,128 10,322 3,992 15,847   5,362
Qinglian Exp. 358,000 10,000 29,000 6,000 60,000   15,433
Shuiguan Extension              
Shuiguan Exp. 4,271,869 44,169 153,741 25,167 147,167   154,737
Jihe West 3,678,485 50,123 199,563 27,591 99,409   135,172
Jihe East 3,573,756 50,567 221,875 39,934 161,833   134,932
Meiguan Exp. 3,259,178 42,116 180,165 26,464 184,793   123,091
(Note: unaudited, calculated based on 100% equity)
Note: Since January 2009, the statistical caliber of traffic flow of Yangmao Expressway has been adjusted from including free vehicles to excluding free vehicles. Please pay attention.
Contact information
Investor Message
Complaints and consultations
Complaint consultation
Road network information
Complaint consultation
Close